View Single Post
Old 6 Jul 2012, 02:56 AM   #7
labarum
Essential Contributor
 
Join Date: Dec 2002
Location: UK and Cyprus
Posts: 399
I have been moaning about Fastmail's slowness recently. That's why I came hunting this thread. Been using it over a hotel system for the last few days, but niw I'm home on my 80Meg Fibre Optic connection.

It's no better. TRACERT below - not that I know how to interpret it.


Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\Labarum>tracert www.fastmail.fm

Tracing route to www.fastmail.fm [66.111.4.56]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms BTHomeHub.home [192.168.n.m]
2 17 ms 14 ms 182 ms 217.32.141.6
3 * * 211 ms 217.32.140.206
4 72 ms 198 ms 198 ms 217.41.216.130
5 58 ms 198 ms 12 ms 217.41.222.18
6 59 ms 203 ms 191 ms 217.41.222.178
7 54 ms 201 ms 195 ms acc1-10GigE-0-7-0-6.bm.21cn-ipp.bt.net [109.159.
248.86]
8 189 ms 198 ms 198 ms core1-te0-15-0-15.ealing.ukcore.bt.net [109.159.
248.40]
9 196 ms 198 ms 198 ms peer1-xe1-0-0.redbus.ukcore.bt.net [62.6.200.77]

10 192 ms 396 ms 398 ms ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]

11 196 ms 202 ms 203 ms ge-2-1-0.mpr1.lhr2.uk.above.net [64.125.28.141]

12 * 411 ms 400 ms so-1-1-0.mpr1.dca2.us.above.net [64.125.31.186]

13 197 ms 197 ms 199 ms xe-0-3-0.cr1.dca2.us.above.net [64.125.29.17]
14 * 208 ms * xe-3-2-0.cr1.lga5.us.above.net [64.125.26.102]
15 188 ms 198 ms 198 ms xe-1-0-1.er1.lga5.us.above.net [64.125.26.162]
16 390 ms * 208 ms 64.124.193.85.available.above.net [64.124.193.85
]
17 * * 208 ms 64.90.164.70.static.nyinternet.net [64.90.164.70
]
18 206 ms 198 ms * www.fastmail.fm [66.111.4.56]
19 * 108 ms 197 ms www.fastmail.fm [66.111.4.56]

Trace complete.

C:\Users\Labarum>

Edit:

Well my superfast 80M connections seems to be working at 350k at the moment! Must be rain in the light pipes.

Last edited by labarum : 6 Jul 2012 at 04:23 AM.
labarum is offline   Reply With Quote